List Daftar Perusahaan Sekuritas yang Terdaftar di OJK & BEI (Bursa Efek Indonesia)
Berikut adalah pialang atau broker investasi yang resmi yang telah terdaftar di Otoritas Jasa Keuangan dan Bursa Efek Indonesia.
No | Kode | Nama | PEE | PPE | MI |
1 | PP | ALDIRACITA SEKURITAS INDONESIA | √ | √ | |
2 | YO | AMANTARA SEKURITAS INDONESIA | √ | √ | |
3 | ID | ANUGERAH SEKURITAS INDONESIA | √ | ||
4 | SH | ARTHA SEKURITAS INDONESIA | √ | √ | |
5 | DX | BAHANA SEKURITAS | √ | √ | |
6 | BZ | BATAVIA PROSPERINDO SEKURITAS | √ | ||
7 | SQ | BCA SEKURITAS | √ | √ | |
8 | AR | BINAARTHA SEKURITAS | √ | √ | |
9 | GA | BNC SEKURITAS INDONESIA | √ | ||
10 | NI | BNI SEKURITAS | √ | √ | |
11 | SA | BOSOWA SEKURITAS | √ | √ | |
12 | RF | BUANA CAPITAL SEKURITAS | √ | √ | |
13 | ZR | BUMIPUTERA SEKURITAS | √ | √ | |
14 | YU | CIMB SEKURITAS INDONESIA | √ | √ | |
15 | KI | CIPTADANA SEKURITAS ASIA | √ | ||
16 | CG | CITIGROUP SEKURITAS INDONESIA | √ | ||
17 | KZ | CLSA SEKURITAS INDONESIA | √ | √ | |
18 | CS | CREDIT SUISSE SEKURITAS INDONESIA | √ | ||
19 | OD | DANAREKSA SEKURITAS | √ | √ | |
20 | PF | DANASAKTI SEKURITAS INDONESIA | √ | √ | |
21 | II | DANATAMA MAKMUR SEKURITAS | √ | √ | √ |
22 | BQ | DANPAC SEKURITAS | √ | √ | |
23 | DP | DBS VICKERS SEKURITAS INDONESIA | √ | √ | |
24 | DB | DEUTSCHE SEKURITAS INDONESIA | √ | ||
25 | TX | DHANAWIBAWA SEKURITAS INDONESIA | √ | √ | √ |
26 | TS | DWIDANA SAKTI SEKURITAS | √ | ||
27 | ES | EKOKAPITAL SEKURITAS | √ | ||
28 | MK | EKUATOR SWARNA SEKURITAS | √ | ||
29 | BS | EQUITY SEKURITAS INDONESIA | √ | √ | √ |
30 | AO | ERDIKHA ELIT SEKURITAS | √ | √ | |
31 | EL | EVERGREEN SEKURITAS INDONESIA | √ | √ | |
32 | PC | FAC SEKURITAS INDONESIA | √ | ||
33 | FO | FORTE GLOBAL SEKURITAS | √ | ||
34 | AF | HARITA KENCANA SEKURITAS | √ | ||
35 | HP | HENAN PUTIHRAI SEKURITAS | √ | √ | |
36 | GW | HSBC SEKURITAS INDONESIA | √ | √ | |
37 | SC | IMG SEKURITAS | √ | ||
38 | IU | INDO CAPITAL SEKURITAS | √ | ||
39 | BD | INDO MITRA SEKURITAS | √ | √ | |
40 | PD | INDO PREMIER SEKURITAS | √ | √ | |
41 | IP | INDOSURYA BERSINAR SEKURITAS | √ | √ | √ |
42 | BF | INTI FIKASA SEKURITAS | √ | √ | |
43 | IT | INTI TELADAN SEKURITAS | √ | ||
44 | IN | INVESTINDO NUSANTARA SEKURITAS | √ | √ | |
45 | BK | J.P. MORGAN SEKURITAS INDONESIA | √ | √ | |
46 | YB | JASA UTAMA CAPITAL SEKURITAS | √ | √ | |
47 | HD | KGI SEKURITAS INDONESIA | √ | √ | |
48 | AG | KIWOOM SEKURITAS INDONESIA | √ | ||
49 | KS | Kresna Sekuritas | √ | √ | |
50 | YJ | LOTUS ANDALAN SEKURITAS | √ | √ | |
51 | RX | MACQUARIE SEKURITAS INDONESIA | √ | √ | |
52 | KW | MADANI SEKURITAS INDONESIA | √ | √ | |
53 | PI | MAGENTA KAPITAL SEKURITAS INDONESIA | √ | √ | |
54 | XL | MAHAKARYA ARTHA SEKURITAS | √ | ||
55 | GI | MAHASTRA ANDALAN SEKURITAS | √ | ||
56 | DD | MAKINDO SEKURITAS | √ | ||
57 | CC | MANDIRI SEKURITAS | √ | √ | |
58 | DM | MASINDO ARTHA SEKURITAS | √ | √ | |
59 | ZP | MAYBANK KIM ENG SECURITIES | √ | √ | |
60 | CD | MEGA CAPITAL SEKURITAS | √ | √ | |
61 | ML | MERRILL LYNCH SEKURITAS INDONESIA | √ | ||
62 | MU | MINNA PADI INVESTAMA SEKURITAS TBK | √ | √ | |
63 | YP | MIRAE ASSET SEKURITAS INDONESIA | √ | √ | |
64 | EP | MNC SEKURITAS | √ | ||
65 | MS | MORGAN STANLEY SEKURITAS INDONESIA | √ | √ | |
66 | OK | NET SEKURITAS | √ | ||
67 | XA | NH KORINDO SEKURITAS INDONESIA | √ | √ | |
68 | RB | NIKKO SEKURITAS INDONESIA | √ | √ | √ |
69 | RO | NISP SEKURITAS | √ | √ | |
70 | FG | NOMURA SEKURITAS INDONESIA | √ | √ | |
71 | TP | OCBC Sekuritas Indonesia | √ | √ | |
72 | FM | ONIX SEKURITAS | √ | √ | |
73 | AD | OSO SEKURITAS INDONESIA | √ | √ | |
74 | IH | PACIFIC 2000 SEKURITAS | √ | ||
75 | AP | PACIFIC SEKURITAS INDONESIA | √ | ||
76 | PG | PANCA GLOBAL SECURITIES TBK. | √ | √ | |
77 | GR | PANIN SEKURITAS TBK. | √ | √ | |
78 | PS | PARAMITRA ALFA SEKURITAS | √ | √ | |
79 | KK | PHILLIP SEKURITAS INDONESIA | √ | √ | |
80 | AT | PHINTRACO SEKURITAS | √ | ||
81 | PO | PILARMAS INVESTINDO SEKURITAS | √ | ||
82 | QA | POOL ADVISTA SEKURITAS | √ | ||
83 | PK | PRATAMA CAPITAL SEKURITAS | √ | √ | |
84 | XC | PRIMASIA UNGGUL SEKURITAS | √ | ||
85 | RG | PROFINDO SEKURITAS INDONESIA | √ | √ | |
86 | LK | RECAPITAL SEKURITAS INDONESIA | √ | √ | |
87 | LS | RELIANCE SEKURITAS INDONESIA TBK. | √ | ||
88 | DR | RHB Sekuritas Indonesia | √ | √ | |
89 | LH | ROYAL INVESTIUM SEKURITAS | √ | √ | |
90 | IF | SAMUEL SEKURITAS INDONESIA | √ | √ | |
91 | MG | SEMESTA INDOVEST SEKURITAS | √ | √ | |
92 | AH | SHINHAN SEKURITAS INDONESIA | √ | √ | |
93 | DH | SINARMAS SEKURITAS | √ | √ | |
94 | SM | SINERGI MILLENIUM SEKURITAS | √ | ||
95 | AZ | SUCOR SEKURITAS | √ | √ | |
96 | SS | SUPRA SEKURITAS INDONESIA | √ | ||
97 | LG | TRIMEGAH SEKURITAS INDONESIA TBK. | √ | √ | |
98 | BR | TRUST SEKURITAS | √ | ||
99 | AK | UBS SEKURITAS INDONESIA | √ | √ | |
100 | TF | UNIVERSAL BROKER INDONESIA SEKURITAS | √ | √ | |
101 | AI | UOB KAY HIAN SEKURITAS | √ | √ | |
102 | CP | VALBURY SEKURITAS INDONESIA | √ | √ | |
103 | DU | VARIA INTI SEKURITAS | √ | ||
104 | MI | VICTORIA SEKURITAS INDONESIA | √ | √ | |
105 | AN | WANTEG SEKURITAS | √ | √ | |
106 | FZ | WATERFRONT SEKURITAS INDONESIA | √ | √ | |
107 | FS | YUANTA SEKURITAS INDONESIA | √ | √ | |
108 | RS | YULIE SEKURITAS INDONESIA TBK. | √ | √ |
- PEE : Penjamin Emisi Efek
- PPE : Perantara Pedagang Efek
- MI : Manajer Investasi
Siap gabung tp blm tahu
Hey There. I found your blog using msn. This is a very well written article. I will be sure to bookmark it and come back to read more of your useful information. Thanks for the post. I will definitely return.
Well I definitely liked reading it. This article offered by you is very effective for good planning.
Thanks for the post. I have constantly seen that a lot of people are desirous to lose weight since they wish to look slim and attractive. Even so, they do not usually realize that there are many benefits to losing weight also. Doctors insist that over weight people are afflicted by a variety of illnesses that can be instantly attributed to their excess weight. The great thing is that people who definitely are overweight and suffering from diverse diseases can help to eliminate the severity of their particular illnesses by simply losing weight. You possibly can see a constant but noted improvement in health as soon as even a moderate amount of weight reduction is reached.